| _s.jpg) | | Clamp Meters Portable non-intrusive instruments for the evaluation of live AC / DC electrical circuits. |
|  | | Disturbance Monitors Single, 2 or 3 phase voltage disturbance recorders / monitors. |
|  | | Earth Testing Equipment Earth Testing covers the testing of earth electrodes and the measurement of soil resistivity. |
|  | | Insulation & Continuity testers Electrical testers for wire Insulation & continuity testing. |
|  | | Multifunction Electrical Calibrators Multifunction electrical calibrators for voltage, current, resistance & frequency. |
|  | | Multifunction Installation Testers Multifunction Installation Testers are capable of performing all the tests required by the 17th Edition Wiring Regulations. |
|  | | Multimeters Electrical multimeters for the measurement of voltage, current, frequency, resistance etc. |
|  | | Portable Appliance Testers (PAT) Portable appliance safety test instruments. |
|  | | Power & Energy Monitors / Analysers Instruments for the measurement / recording of 1, 2 or 3 phase voltage, current, power factor, kVAR, kW, kVA and power factor etc.
|
|  | | Power, Energy & Harmonics Monitors / Analysers Electrical analysers for the measurement of Power and / or harmonics.
ISO 9001 (traceable) and ISO17025 (UKAS) accredited calibrations offered on most makes and models. Contact calibration@bis.fm for more information. |
|  | | RCD and Earth Loop Impeadance Testers Instruments used to determine the prospective earth fault current, which is the maximum current able to flow in a phase-earth fault in an installation, and also to indicate the prospective short circuit current which is the maximum current able to flow in the event of a phase-neutral fault. |